| Management number | 225746876 | Release Date | 2026/05/09 | List Price | US$10.79 | Model Number | 225746876 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Soft, lightweight knit fabric delivers superior comfort & breathability. Material wicks sweat & dries really fast. Low-rise, exposed elastic waistband with updated wordmark. Open hand pockets. Shaped hem for a more flattering fit & better range of motion.
| UPC | 198633533023 |
|---|---|
| ASIN | B0DJV8C3ZB |
| Color | (535) Salt Purple / / Lavish |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Brand Name | Under Armour |
| Rise Style | Low Rise |
| Sport Type | Running |
| Style Name | Tech Play Up Twist Shorts |
| Fabric Type | 100% Polyester |
| Manufacturer | Under Armour |
| Style Number | 1390380 |
| Material Type | Polyester |
| Item Type Name | Shorts |
| Pocket Description | Open hand pockets |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 1390380 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form