| Management number | 228975994 | Release Date | 2026/05/31 | List Price | US$26.00 | Model Number | 228975994 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Built for Mid-Impact support so you can stay fit & focused. Super-smooth, double-layer HeatGear fabric delivers superior next-to-skin feel & lasting comfort. Signature Moisture Transport System wicks sweat to keep you dry & light. Lightweight, 4-way stretch construction improves mobility & maintains shape. Soft, removable cups for enhanced shape & coverage. Classic pullover style with racer back design for enhanced range of motion . Super-soft jacquard elastic band delivers a custom, stay-put fit. Best for A to C cups.
| UPC | 191168842769 |
|---|---|
| ASIN | B0723526NM |
| Color | Black (001)/Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Back Style | T-Back |
| Bra Design | Bralette |
| Brand Name | Under Armour |
| Model Name | Soft |
| Neck Style | V-Neck |
| Sport Type | Exercise & Fitness |
| Strap Type | Convertible |
| Style Name | Soft |
| Unit Count | 1.0 Count |
| Fabric Type | 87% Polyester, 13% Elastane |
| Manufacturer | Under Armour Apparel |
| Style Number | 1310977 |
| Material Type | Polyester |
| Occasion Type | Sport |
| Support Level | Low Impact |
| Item Type Name | Under armour women's cut out print sport bralette |
| Underwire Type | Wire Free |
| Number of Items | 1 |
| Bra Cup Coverage | No Cup |
| Material Opacity | Opaque |
| Included Components | Minimizer Bras |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 1310977-001-MD |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00191168842769 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form