| Management number | 223981365 | Release Date | 2026/05/09 | List Price | US$15.60 | Model Number | 223981365 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B01NBOYYJQ |
|---|---|
| Color | Daylight(5000k) |
| Shape | PAR30S |
| Voltage | 120 Volts |
| Wattage | 8 watts |
| Bulb Base | E26 |
| Beam Angle | 40 Degrees |
| Brand Name | TORCHSTAR |
| Efficiency | high |
| Light Type | LED |
| Model Name | DBPAR30SH-D-6P13W50 |
| Style Name | Modern |
| Unit Count | 6.0 Count |
| Item Weight | 0.3 Pounds |
| Light Color | Daylight White |
| Manufacturer | TORCHSTAR |
| Model Number | DBPAR30SH-D-6P13W50 |
| Power Source | AC |
| Material Type | Plastic |
| Control Method | App |
| Item Type Name | LED Bulbs |
| Bulb Shape Size | PAR30S |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 1 |
| White Brightness | 800 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 8 Watts |
| Specification Met | Energy Star, ul_listed |
| Additional Features | 8W Equivalent 75W High Efficiency, Dimmable, High CRI 90, UL Listed, Wet Location |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 800 Lumens |
| Light Source Wattage | 8 Watts |
| Color Rendering Index | 90.00 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | DBPAR30SH-D-6P13W50 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 13 Years |
| Incandescent Equivalent Wattage | 75 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form