| Management number | 213214380 | Release Date | 2026/04/12 | List Price | US$131.20 | Model Number | 213214380 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 810141665712 |
|---|---|
| Color | Silver |
| Brand Name | Sony |
| Model Name | WF1000XM6/S-CPS27 |
| Unit Count | 1.0 Count |
| Item Weight | 0.2 Pounds |
| Manufacturer | Sony |
| Model Number | WF1000XM6/S-CPS27 |
| BuiltIn Media | Protective Case |
| Noise Control | Adaptive Noise Cancellation |
| Control Method | App |
| Earpiece Shape | in-ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Balanced Armature Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Laptops, Desktops, Tablets, Telephones, Smart Speakers, Televisions, Cellphones |
| Enclosure Material | Silicone |
| Additional Features | Lightweight, Microphone Included, Sweatproof |
| Battery Charge Time | 5 minutes |
| Wireless Technology | Bluetooth |
| Battery Average Life | 24 Hours |
| Warranty Description | 1 Year Manufactuer Plus 27 Months Additional |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music, Gaming, Sport |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form