| Management number | 228311917 | Release Date | 2026/05/31 | List Price | US$33.59 | Model Number | 228311917 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Wear these joggers everywhere because their 4-way stretch and moisture-wicking performance knit are made for light training sessions in the gym, and their super-soft comfort makes them a staple for travel days or lounging at home. The adjustable drawcord means the e-waist will fit your shape and the concealed zip pocket on the left side will keep your keys and phone secure.
| UPC | 195964233486 |
|---|---|
| ASIN | B0B2MM8H21 |
| Color | Heather Grey |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Cuffed |
| character | Sports |
| Brand Name | prAna |
| Model Name | Altitude Tracker Jogger II |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport/Running |
| Style Name | Altitude Tracker Jogger II |
| Unit Count | 1 Count |
| Fabric Type | 70% Recycled Polyester, 25% TENCEL Lyocell, 5% Elastane |
| Has Pockets | Yes |
| Manufacturer | prAna |
| Style Number | 1972571-020 |
| Material Type | 25% Tencel lyocell, 70% recycled polyester |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Yoga Pants |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 1972571-020 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | athletic-casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form