| Management number | 226857968 | Release Date | 2026/05/09 | List Price | US$34.00 | Model Number | 226857968 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We stand for something bigger than sneakers. We champion those who are fearlessly driven by their passions. We elevate sport. We do right by people and the planet. Together, we drive meaningful change in communities around the world. We Got Now.

| UPC | 198686679211 |
|---|---|
| ASIN | B0DJV5B24Q |
| Brand | New Balance |
| Color | White/Black/Team Red |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Plain Toe |
| Model Name | Rush V5 Mid |
| Sport Type | Lacrosse |
| Strap Type | lace_up |
| Style Name | Rush V5 Mid |
| Closure Type | Lace-Up |
| Manufacturer | New Balance |
| Style Number | RUSHMWT5 |
| Occasion Type | Sports |
| Sole Material | Rubber |
| Item Type Name | Lacrosse Shoe |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Shoe Height Map | Mid Top |
| Cushioning Level | moderate |
| Special Features | Designed for Athletes |
| Insole Cushioning | EVA Foam |
| liningdescription | Cotton |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | fits_as_expected |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | RUSHMWT5 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form