| Management number | 221792644 | Release Date | 2026/05/03 | List Price | US$34.00 | Model Number | 221792644 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Whether you're topping out a boulder or perusing the grocery store for send fuel, the Dynama/2 Capri transitions seamlessly. That's because we designed it in a feminine fit without ditching the stretch factor⏤which is just as crucial to crushing it on your nine-to-five grind as it is throwing a high heel up for those reachy moves on the rock.




| UPC | 190423049929 |
|---|---|
| Color | Moon Blue |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Mountain Hardwear |
| Model Name | Dynama Capri |
| Rise Style | Mid Rise |
| Sport Type | Rock Climbing |
| Style Name | Dynama Capri |
| Unit Count | 1.0 Count |
| Weave Type | Plain Weave |
| Fabric Type | Stretch Woven: 95% Nylon, 5% Elastane |
| Manufacturer | Mountain Hardwear |
| Style Number | 2095481430 |
| Material Type | Nylon |
| Occasion Type | outdoor, athletic |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Collection Name | Products |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 2095481-430 |
| Product Care Instructions | Machine Wash Cold Gentle, Wash Separately, Do Not Bleach, Tumble Dry Low, Remove Promptly, Iron Low, Do Not Use Fabric Softener, Do Not Dryclean |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Backpacking, Rock Climbing, Hiking, Travel, Camping |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Outdoor, Casual |
| Global Trade Identification Number | 00190423049929 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form