| Management number | 229196065 | Release Date | 2026/05/31 | List Price | US$22.00 | Model Number | 229196065 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0B9MC7494 |
|---|---|
| Color | Warm White |
| Shape | Arbitrary(A) |
| Voltage | 12 Volts |
| Wattage | 5 watts |
| Bulb Base | GU5.3 |
| Beam Angle | 45 Degrees |
| Brand Name | Mlambert |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | MR16-5W5T006-H-16 |
| Unit Count | 24.0 Count |
| Light Color | 2700K Warm White |
| Manufacturer | Mlambert |
| Model Number | MR16-5W5T006-H-16 |
| Power Source | AC/DC |
| Material Type | Polyvinyl Chloride (PVC) |
| Control Method | App |
| Bulb Shape Size | MR16 |
| Controller Type | Push Button |
| Number of Items | 24 |
| Package Quantity | 24 |
| White Brightness | 450 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 5 Watts |
| Additional Features | Energy Efficient, Eye-Friendly, Flicker-Free, Instant On, Long Lasting |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 450 Lumens |
| Light Source Wattage | 5 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 1.97"W x 1.85"H |
| Connectivity Technology | Infrared |
| Manufacturer Part Number | USTX-MR16-2700K-24 |
| Specific Uses For Product | Suitable for kitchen track lights,recessed lights,ceiling lights,downlights,overhead lighting. |
| Accepted Voltage Frequency | 100 to 240 Volts and 60 Hertz |
| Light Source Operating Life | 30000 Hours |
| Incandescent Equivalent Wattage | 50 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form