| Management number | 228944596 | Release Date | 2026/05/31 | List Price | US$80.00 | Model Number | 228944596 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D6XRZ8QR |
|---|---|
| Brand | MIFA |
| Color | White |
| Model Name | Lyra |
| Manufacturer | MIFA INNOVATIONS LLC |
| Model Number | Lyra |
| Power Source | Battery Powered |
| Speaker Type | Surround Sound |
| BuiltIn Media | Portable Bluetooth Speaker |
| Input Voltage | 5 Volts (DC) |
| Is Waterproof | True |
| Mounting Type | Tabletop Mount |
| Warranty Type | Limited |
| Control Method | App |
| Controller Type | Battery Powered |
| Number of Items | 1 |
| Antenna Location | For Music Players, For Smartphones or Tablets |
| Battery Capacity | 10000 Milliamp Hours |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Surround |
| Compatible Devices | Smartphone, Tablet |
| Additional Features | Bass Boost, Dustproof, Hi Res Audio, LED Light, Portable |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| SignaltoNoise Ratio | 85 dB |
| Wireless Technology | Bluetooth |
| Warranty Description | 12 Month |
| Connectivity Protocol | Bluetooth |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth |
| Number of Audio Channels | 5.1 |
| Item Dimensions D x W x H | 3.96"D x 6.02"W x 9.43"H |
| Speaker Maximum Output Power | 60 Watts |
| Subwoofer Connectivity Technology | Wireless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form