| Management number | 229359826 | Release Date | 2026/05/31 | List Price | US$59.98 | Model Number | 229359826 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Get all-day comfort with the same out-of-the-box fit you expect from Moab. The Moab Adventure 3 WP delivers a lifestyle look along with technical features such as a Vibram® TC5+ outsole and a Merrell waterproof membrane to keep you dry.
| UPC | 195020614846 |
|---|---|
| ASIN | B0D971L1LB |
| Brand | Merrell |
| Color | Earth 1 |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Lace Ends | Aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Moab Adventure 3 Waterproof |
| Sport Type | Hiking |
| Strap Type | Lace-Up |
| Style Name | Moab Adventure 3 Waterproof |
| Unit Count | 1.0 Count |
| Item Weight | 1.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J003809Z |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Platform Height | 1 Inches |
| Shoe Height Map | Low Top |
| Stitching Style | Hand-sewn stitching style |
| Cushioning Level | High |
| Special Features | Cushioned |
| Insole Cushioning | Ethylene Vinyl Acetate |
| liningdescription | Mesh |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Good |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J003809Z/J003809WZ |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 00195020614846 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form