| Management number | 228510533 | Release Date | 2026/05/31 | List Price | US$19.08 | Model Number | 228510533 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Everyday performance meets all day comfort. The not so basic khaki pants that look great with everything. Win win.
| ASIN | B0B6CXY63T |
|---|---|
| Color | Vintage Navy |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Straight |
| Leg Style | Straight |
| Brand Name | GAP |
| Model Name | Essential Khaki Straight Taper Fit |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Essential Khaki Straight Taper Fit |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Fabric Type | 98% Cotton, 2% Spandex |
| Has Pockets | Yes |
| Manufacturer | GAP |
| Style Number | 839944 |
| Inseam Length | 28 Inches |
| Material Type | Cotton |
| Occasion Type | casual |
| Pattern Style | Solid |
| Item Type Name | Khakis |
| Number of Items | 1 |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 5 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 839944 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual Everyday |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form