| Management number | 224708536 | Release Date | 2026/05/09 | List Price | US$17.80 | Model Number | 224708536 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With a classic silhouette and a breathable mesh build, this comfortable PFG slip-on is made to go from the beach to boat and back again. It provides superior cushioning for long days on your feet. The Omni-Grip outsole with razor siping is designed for land and water, and safe for indoor wear with a non-marking tread. Columbia offers these women's slip-on shoes in multiple colors and sizes.
| UPC | 195980546836 |
|---|---|
| ASIN | B0C5NSD8H4 |
| Brand | Columbia |
| Color | White/Icy Morn |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Boat Shoe |
| Toe Style | Closed Toe |
| Model Name | Slackwater Breeze Slip Pfg |
| Sport Type | Fishing |
| Strap Type | Pull-On |
| Style Name | Slackwater Breeze Slip Pfg |
| Closure Type | Pull-On |
| Manufacturer | Columbia |
| Style Number | 202710 |
| Occasion Type | Multi occasions |
| Sole Material | Rubber |
| Item Type Name | Boat Shoe |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Cushioning Level | Maximum |
| Special Features | Slip Resistant |
| liningdescription | mesh |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 202710 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form