| Management number | 229945661 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229945661 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B087CJV1GN |
|---|---|
| Color | 36w |
| Shape | Bulb |
| Voltage | 200 Volts |
| Wattage | 36 watts |
| Bulb Base | E26 |
| Brand Name | ASD |
| Brightness | 3840 Lumen |
| Light Type | LED, Mercury Vapor, Metal Halide |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 1.3 Pounds |
| Light Color | Daylight White |
| Manufacturer | ASD Lighting Corp |
| Model Number | ASD-LED-CRWHV-36N50-EX39 |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Control Method | App |
| Controller Type | Push Button |
| Number of Items | 1 |
| White Brightness | 3840 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Specification Met | UL Listed, DLC Standard |
| Additional Features | Not Dimmable |
| Included Components | Shade included |
| Indoor Outdoor Usage | Outdoor |
| Light Source Wattage | 36 Watts |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | ASD-LED-CRWHV-36N50-EX39 |
| Specific Uses For Product | Lamp |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form