| Management number | 228954907 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 228954907 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 615150778459 |
|---|---|
| ASIN | B087C4B7Z3 |
| Color | Red |
| Theme | Video Game |
| Impedance | 16 Ohms |
| Brand Name | APEKX |
| Model Name | BE1032 Sport Earbuds |
| Style Name | Modern |
| Unit Count | 1 Count |
| Is Electric | Yes |
| Item Weight | 77 Grams |
| Control Type | Media Control |
| Manufacturer | APEKX |
| Model Number | BE1032pk |
| BuiltIn Media | Charging Box, Headset, Charging Cable, Earhooks, Small Earhooks, Packing Box, User Manual, Ear Caps |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Push Button |
| Earpiece Shape | Rounded tip |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 15 Meters |
| Frequency Range | 20 Hz - 20 kHz |
| Number of Items | 1 |
| Antenna Location | Cycling, Exercising, Running |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Cellphones, Laptops, Tablets |
| Enclosure Material | Plastic |
| Frequency Response | 20000 Hz |
| Additional Features | Fast Charging, Microphone Included, Noise Cancellation |
| Battery Charge Time | 1.5 Hours |
| Carrying Case Color | Black |
| Carrying Case Width | 6.25 Centimeters |
| Wireless Technology | Bluetooth |
| Battery Average Life | 16.5 Hours |
| Carrying Case Height | 3.1 Centimeters |
| Carrying Case Length | 9.9 Centimeters |
| Carrying Case Weight | 77 Grams |
| Warranty Description | Friendly Customer Service: With 1 Year Warranty, 30 days no-questions-asked return policy and lifetime support from our friendly customer service. Choose the APEKX wireless in ear headphones worry free today. |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Carrying Case Material | Plastic |
| Number of Power Levels | 1 |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sports and Exercise |
| Headphone Folding Features | Over Ear |
| External Testing Certification | Não aplicável |
| Carrying Case Battery Average Life | 22 Hours |
| Carrying Case Battery Charging Time | 22 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form