| Management number | 229318206 | Release Date | 2026/05/31 | List Price | US$3.64 | Model Number | 229318206 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We listen to customer feedback and fine-tune every detail to ensure our clothes are more comfortable, higher quality, and longer lasting—at affordable prices for the whole family. Amazon Essentials is focused on creating affordable, high-quality, and long-lasting everyday clothing you can rely on. Our line of women's apparel includes cashmere sweaters, fleece and down jackets, and more, including plus-size options. Our consistent sizing takes the guesswork out of shopping, and each piece is put to the test to maintain the highest standards in quality and comfort.
| UPC | 192912479439 |
|---|---|
| ASIN | B0B9SR2MMZ |
| Size | Medium |
| Color | Pale Peach Micro Floral |
| Pattern | Floral |
| Fit Type | stretch |
| Back Style | Tie Back |
| Brand Name | Amazon Essentials |
| Rise Style | High Rise |
| Strap Type | Halter |
| Style Name | Swimsuit Top |
| Fabric Type | 80% POLYAMIDE, 20% ELASTANE; I: 90% POLYESTER, 10% ELASTANE |
| Manufacturer | AMAZON ESSENTIALS |
| Style Number | AE1677492 |
| Material Type | Nylon |
| Item Type Name | Bikini Tops |
| Collection Name | Spring/Summer 23 |
| Number of Items | 1 |
| Product Benefits | Lightweight and quick-drying swimwear with comfortable fit and breathable material for comfort in the water and on the beach. |
| Special Size Type | Medium |
| Swimwear Top Form | Triangle |
| Lining Description | Soft Mesh |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | AE1677492_Pale Peach, Micro Floral |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form