| Management number | 228407816 | Release Date | 2026/05/31 | List Price | US$31.63 | Model Number | 228407816 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Agstar 4105 I-1 11/ -15
| Ply | 8-Ply |
|---|---|
| UPC | 796519055593 |
| ASIN | B07MCYM4SR |
| Size | 11/ -15 |
| Seasons | Year Round |
| Rim Size | 15 Inches |
| Rim Width | 8 Inches |
| Brand Name | Agstar |
| Load Index | 113 |
| Load Range | D |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 44 Pounds |
| Tread Depth | 15 32nds |
| Manufacturer | Agstar |
| Model Number | 104116625 |
| Speed Rating | L |
| Item Diameter | 30.3 Inches |
| Load Capacity | 2530 Pounds |
| Section Width | 30 Millimeters |
| Tire Diameter | 30 |
| Item Type Name | Agstar 4105 I-1 11/ -15 |
| Item Dimensions | 30 x 30 x 10 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 1 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 104116625 |
| OEM Equivalent Part Number | 104116625 |
| Vehicle Tire ISO Metric Size Description | 30/1R30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form